Blocks
|
---|
51 | 48,279 | 10:37 | 8h 4m | 19:59 | ? | 200 | 71,779BGL | 568940.7 | 150.001…BGL | 3.44  |
52 | 48,278 | 10:17 | 8h 24m | 33:11 | ? | 285 | 152,498BGL | 408289.9 | 150.002…BGL | 4.75  |
53 | 48,277 | 09:44 | 8h 57m | 8:17 | ? | 88 | 38,220BGL | 1203953.7 | 150.001…BGL | 1.65  |
54 | 48,276 | 09:35 | 9h 5m | 18:02 | ? | 182 | 59,515BGL | 634388 | 150.001…BGL | 3.07  |
55 | 48,275 | 09:17 | 9h 23m | 22:09 | ? | 225 | 78,149BGL | 515734.2 | 150.001…BGL | 3.77  |
56 | 48,274 | 08:55 | 9h 46m | 3:14 | ? | 35 | 13,566BGL | 3186070.2 | 150.000…BGL | 0.61  |
57 | 48,273 | 08:52 | 9h 49m | 2:40 | ? | 25 | 15,607BGL | 3985126.6 | 150.000…BGL | 0.5  |
58 | 48,272 | 08:49 | 9h 51m | 40:49 | ? | 329 | 155,269BGL | 329950.4 | 150.002…BGL | 6.02  |
59 | 48,271 | 08:08 | 10h 32m | 21:14 | ? | 214 | 110,102BGL | 545935.5 | 150.001…BGL | 3.55  |
60 | 48,270 | 07:47 | 10h 53m | 8:30 | ? | 88 | 45,583BGL | 1286453.9 | 150.001…BGL | 1.51  |
61 | 48,269 | 07:39 | 11h 2m | 4:57 | ? | 56 | 22,537BGL | 2130686.1 | 150.000…BGL | 0.89  |
62 | 48,268 | 07:34 | 11h 7m | 2:39 | ? | 30 | 19,162BGL | 3731347.8 | 150.000…BGL | 0.52  |
63 | 48,267 | 07:31 | 11h 10m | 6:40 | ? | 71 | 32,658BGL | 1562993.1 | 150.000…BGL | 1.25  |
64 | 48,266 | 07:24 | 11h 16m | 3:21 | ? | 37 | 18,446BGL | 2971478.2 | 150.000…BGL | 0.66  |
65 | 48,265 | 07:21 | 11h 20m | 2:00 | ? | 22 | 14,245BGL | 5204723.1 | 150.000…BGL | 0.37  |
66 | 48,264 | 07:19 | 11h 22m | 4:00 | ? | 43 | 22,111BGL | 2377183.6 | 150.000…BGL | 0.84  |
67 | 48,263 | 07:15 | 11h 26m | 24:50 | ? | 259 | 140,804BGL | 438408.7 | 150.002…BGL | 4.45  |
68 | 48,262 | 06:50 | 11h 50m | 9:33 | ? | 108 | 38,671BGL | 1070515.6 | 150.001…BGL | 1.81  |
69 | 48,261 | 06:41 | 12h | 10:37 | ? | 120 | 43,955BGL | 960681 | 150.001…BGL | 2.02  |
70 | 48,260 | 06:30 | 12h 11m | 7:05 | ? | 79 | 39,322BGL | 1503462.2 | 150.000…BGL | 1.28  |
71 | 48,259 | 06:23 | 12h 18m | 0:42 | ? | 9 | 9,783BGL | 12417222.3 | 150.000…BGL | 0.15  |
72 | 48,258 | 06:22 | 12h 18m | 1:18 | ? | 14 | 6,952BGL | 8370538.9 | 150.000…BGL | 0.22  |
73 | 48,257 | 06:21 | 12h 20m | 2:40 | ? | 28 | 29,874BGL | 4107342.4 | 150.000…BGL | 0.47  |
74 | 48,256 | 06:18 | 12h 22m | 2:45 | ? | 30 | 26,912BGL | 3827511.2 | 150.000…BGL | 0.5  |
75 | 48,255 | 06:16 | 12h 25m | 3:11 | ? | 34 | 29,688BGL | 3158563.7 | 150.000…BGL | 0.62  |
76 | 48,254 | 06:12 | 12h 28m | 3:12 | ? | 39 | 10,406BGL | 3084519.6 | 150.000…BGL | 0.61  |
77 | 48,253 | 06:09 | 12h 31m | 18:02 | ? | 189 | 148,726BGL | 603990.7 | 150.001…BGL | 3.23  |
78 | 48,252 | 05:51 | 12h 49m | 1:28 | ? | 17 | 4,962BGL | 5787041.6 | 150.000…BGL | 0.34  |
79 | 48,251 | 05:50 | 12h 51m | 0:18 | ? | 3 | 887BGL | 29527561 | 150.000…BGL | 0.06  |
80 | 48,250 | 05:49 | 12h 51m | 2:50 | ? | 30 | 8,621BGL | 3740652.7 | 150.000…BGL | 0.51  |
81 | 48,249 | 05:47 | 12h 54m | 14:09 | ? | 153 | 83,660BGL | 746979 | 150.001…BGL | 2.61  |
82 | 48,248 | 05:32 | 13h 8m | 2:09 | ? | 25 | 11,196BGL | 4571780.9 | 150.000…BGL | 0.42  |
83 | 48,247 | 05:30 | 13h 10m | 2:27 | ? | 25 | 11,021BGL | 4073876.9 | 150.000…BGL | 0.49  |
84 | 48,246 | 05:28 | 13h 13m | 8:54 | ? | 96 | 49,493BGL | 1159827.9 | 150.001…BGL | 1.69  |
85 | 48,245 | 05:19 | 13h 22m | 1:20 | ? | 15 | 5,067BGL | 7953344.4 | 150.000…BGL | 0.23  |
86 | 48,244 | 05:18 | 13h 23m | 20:03 | ? | 199 | 107,419BGL | 591907.2 | 150.001…BGL | 3.26  |
87 | 48,243 | 04:57 | 13h 43m | 12:32 | ? | 135 | 63,331BGL | 856413.2 | 150.001…BGL | 2.27  |
88 | 48,242 | 04:45 | 13h 56m | 6:09 | ? | 65 | 41,003BGL | 1754595.6 | 150.000…BGL | 1.1  |
89 | 48,241 | 04:39 | 14h 2m | 1:20 | ? | 16 | 12,797BGL | 6561683.7 | 150.000…BGL | 0.29  |
90 | 48,240 | 04:37 | 14h 3m | 8:41 | ? | 96 | 52,115BGL | 1156965.7 | 150.001…BGL | 1.7  |
91 | 48,239 | 04:29 | 14h 12m | 16:23 | ? | 184 | 76,490BGL | 625395.2 | 150.001…BGL | 3.11  |
92 | 48,238 | 04:12 | 14h 28m | 8:51 | ? | 97 | 56,488BGL | 1119073.1 | 150.001…BGL | 1.77  |
93 | 48,237 | 04:04 | 14h 37m | 5:29 | ? | 59 | 20,929BGL | 1975248 | 150.000…BGL | 0.97  |
94 | 48,236 | 03:58 | 14h 43m | 1:35 | ? | 16 | 4,547BGL | 5997605.1 | 150.000…BGL | 0.33  |
95 | 48,235 | 03:56 | 14h 44m | 17:20 | ? | 175 | 74,632BGL | 650566.2 | 150.001…BGL | 3.01  |
96 | 48,234 | 03:39 | 15h 1m | 27:58 | ? | 279 | 152,648BGL | 423900.8 | 150.002…BGL | 4.56  |
97 | 48,233 | 03:11 | 15h 29m | 4:36 | ? | 45 | 31,160BGL | 2324504.4 | 150.000…BGL | 0.85  |
98 | 48,232 | 03:07 | 15h 34m | 23:42 | ? | 255 | 115,847BGL | 462282.6 | 150.001…BGL | 4.19  |
99 | 48,231 | 02:43 | 15h 58m | 3:54 | ? | 45 | 31,054BGL | 2412743.7 | 150.000…BGL | 0.81  |
100 | 48,230 | 02:39 | 16h 2m | 10:24 | ? | 109 | 58,882BGL | 995491.3 | 150.001…BGL | 1.98  |
If you get value from this project, please consider supporting my work with a donation.
Thanks