Blocks
|
---|
151 | 47,956 | 2/23 23:49 | 1d, 8hr | 9:40 | ? | 101 | 26,926BGL | 1128333.1 | 150.001…BGL | 1.73  |
152 | 47,955 | 2/23 23:39 | 1d, 8hr | 3:41 | ? | 43 | 12,050BGL | 2732742.5 | 150.000…BGL | 0.7  |
153 | 47,954 | 2/23 23:35 | 1d, 8hr | 2:20 | ? | 25 | 9,223BGL | 4365545.4 | 150.000…BGL | 0.44  |
154 | 47,953 | 2/23 23:33 | 1d, 8hr | 9:33 | ? | 106 | 41,779BGL | 1064362.6 | 150.001…BGL | 1.84  |
155 | 47,952 | 2/23 23:23 | 1d, 8hr | 41:24 | ? | 321 | 250,351BGL | 359354.7 | 150.002…BGL | 5.41  |
156 | 47,951 | 2/23 22:42 | 1d, 9hr | 9:54 | ? | 113 | 43,272BGL | 1031215.8 | 150.001…BGL | 1.88  |
157 | 47,950 | 2/23 22:32 | 1d, 9hr | 10:58 | ? | 118 | 52,880BGL | 964510.6 | 150.001…BGL | 2.02  |
158 | 47,949 | 2/23 22:21 | 1d, 9hr | 9:33 | ? | 99 | 43,316BGL | 1186901.1 | 150.001…BGL | 1.63  |
159 | 47,948 | 2/23 22:12 | 1d, 9hr | 6:22 | ? | 71 | 36,450BGL | 1629376.5 | 150.000…BGL | 1.19  |
160 | 47,947 | 2/23 22:05 | 1d, 9hr | 1:04 | ? | 11 | 5,361BGL | 9219425.9 | 150.000…BGL | 0.21  |
161 | 47,946 | 2/23 22:04 | 1d, 9hr | 3:42 | ? | 40 | 26,784BGL | 2801124.6 | 150.000…BGL | 0.69  |
162 | 47,945 | 2/23 22:01 | 1d, 9hr | 5:50 | ? | 62 | 34,958BGL | 1842982.7 | 150.000…BGL | 1.06  |
163 | 47,944 | 2/23 21:55 | 1d, 10hr | 2:11 | ? | 19 | 21,983BGL | 6364025.7 | 150.000…BGL | 0.29  |
164 | 47,943 | 2/23 21:53 | 1d, 10hr | 1:22 | ? | 13 | 4,277BGL | 8223687.8 | 150.000…BGL | 0.23  |
165 | 47,942 | 2/23 21:51 | 1d, 10hr | 16:37 | ? | 162 | 119,032BGL | 714460.2 | 150.001…BGL | 2.72  |
166 | 47,941 | 2/23 21:35 | 1d, 10hr | 11:40 | ? | 126 | 68,154BGL | 876582.4 | 150.001…BGL | 2.24  |
167 | 47,940 | 2/23 21:23 | 1d, 10hr | 4:15 | ? | 45 | 26,854BGL | 2482214.9 | 150.000…BGL | 0.78  |
168 | 47,939 | 2/23 21:19 | 1d, 10hr | 0:34 | ? | 6 | 1,206BGL | 18610424.7 | 150.000…BGL | 0.1  |
169 | 47,938 | 2/23 21:18 | 1d, 10hr | 8:57 | ? | 101 | 55,304BGL | 1129522.4 | 150.001…BGL | 1.72  |
170 | 47,937 | 2/23 21:09 | 1d, 10hr | 2:40 | ? | 30 | 22,278BGL | 3877977.4 | 150.000…BGL | 0.49  |
171 | 47,936 | 2/23 21:06 | 1d, 10hr | 7:16 | ? | 69 | 39,020BGL | 1666301.2 | 150.000…BGL | 1.16  |
172 | 47,935 | 2/23 20:59 | 1d, 10hr | 17:42 | ? | 172 | 112,164BGL | 652008.4 | 150.001…BGL | 3.01  |
173 | 47,934 | 2/23 20:41 | 1d, 11hr | 27:57 | ? | 275 | 132,552BGL | 415378.8 | 150.002…BGL | 4.7  |
174 | 47,933 | 2/23 20:14 | 1d, 11hr | 11:13 | ? | 120 | 60,732BGL | 921437.2 | 150.001…BGL | 2.14  |
175 | 47,932 | 2/23 20:02 | 1d, 11hr | 0:49 | ? | 11 | 11,353BGL | 11094678.2 | 150.000…BGL | 0.16  |
176 | 47,931 | 2/23 20:01 | 1d, 11hr | 4:36 | ? | 48 | 22,917BGL | 2361837.2 | 150.000…BGL | 0.82  |
177 | 47,930 | 2/23 19:57 | 1d, 11hr | 4:36 | ? | 51 | 25,902BGL | 2259380.7 | 150.000…BGL | 0.85  |
178 | 47,929 | 2/23 19:52 | 1d, 12hr | 4:00 | ? | 46 | 25,936BGL | 2339368.1 | 150.000…BGL | 0.84  |
179 | 47,928 | 2/23 19:48 | 1d, 12hr | 46:46 | ? | 347 | 206,808BGL | 331840.8 | 150.002…BGL | 5.87  |
180 | 47,927 | 2/23 19:02 | 1d, 12hr | 10:01 | ? | 108 | 55,666BGL | 1019026 | 150.001…BGL | 1.94  |
181 | 47,926 | 2/23 18:52 | 1d, 13hr | 0:50 | ? | 10 | 8,920BGL | 12106541.1 | 150.000…BGL | 0.15  |
182 | 47,925 | 2/23 18:51 | 1d, 13hr | 0:30 | ? | 6 | 1,327BGL | 18610424.8 | 150.000…BGL | 0.1  |
183 | 47,924 | 2/23 18:50 | 1d, 13hr | 4:24 | ? | 50 | 29,635BGL | 2214680.4 | 150.000…BGL | 0.88  |
184 | 47,923 | 2/23 18:46 | 1d, 13hr | 10:58 | ? | 118 | 49,866BGL | 967122.6 | 150.001…BGL | 2.02  |
185 | 47,922 | 2/23 18:35 | 1d, 13hr | 31:24 | ? | 287 | 256,865BGL | 412750 | 150.002…BGL | 4.67  |
186 | 47,921 | 2/23 18:03 | 1d, 13hr | 9:18 | ? | 101 | 67,782BGL | 1090437.9 | 150.001…BGL | 1.8  |
187 | 47,920 | 2/23 17:54 | 1d, 14hr | 6:44 | ? | 73 | 48,614BGL | 1520839.8 | 150.000…BGL | 1.28  |
188 | 47,919 | 2/23 17:47 | 1d, 14hr | 7:03 | ? | 80 | 54,631BGL | 1387737 | 150.000…BGL | 1.41  |
189 | 47,918 | 2/23 17:40 | 1d, 14hr | 0:28 | ? | 6 | 1,935BGL | 18610424.8 | 150.000…BGL | 0.1  |
190 | 47,917 | 2/23 17:40 | 1d, 14hr | 7:41 | ? | 80 | 39,830BGL | 1372625 | 150.000…BGL | 1.43  |
191 | 47,916 | 2/23 17:32 | 1d, 14hr | 1:03 | ? | 14 | 10,487BGL | 8566536.8 | 150.000…BGL | 0.21  |
192 | 47,915 | 2/23 17:31 | 1d, 14hr | 2:26 | ? | 27 | 16,312BGL | 3850106.6 | 150.000…BGL | 0.51  |
193 | 47,914 | 2/23 17:29 | 1d, 14hr | 2:53 | ? | 34 | 19,193BGL | 3104308.9 | 150.000…BGL | 0.64  |
194 | 47,913 | 2/23 17:26 | 1d, 14hr | 9:32 | ? | 100 | 36,457BGL | 1133705.5 | 150.001…BGL | 1.72  |
195 | 47,912 | 2/23 17:16 | 1d, 14hr | 5:40 | ? | 54 | 17,968BGL | 1959764.3 | 150.000…BGL | 1.01  |
196 | 47,911 | 2/23 17:11 | 1d, 14hr | 16:16 | ? | 169 | 54,345BGL | 697711.3 | 150.001…BGL | 2.77  |
197 | 47,910 | 2/23 16:54 | 1d, 15hr | 2:29 | ? | 29 | 13,005BGL | 3611851.4 | 150.000…BGL | 0.54  |
198 | 47,909 | 2/23 16:52 | 1d, 15hr | 0:34 | ? | 5 | 6,285BGL | 20435970.7 | 150.000…BGL | 0.09  |
199 | 47,908 | 2/23 16:51 | 1d, 15hr | 32:05 | ? | 298 | 154,073BGL | 388514.9 | 150.002…BGL | 5.02  |
200 | 47,907 | 2/23 16:19 | 1d, 15hr | 2:44 | ? | 27 | 20,319BGL | 4061742.5 | 150.000…BGL | 0.48  |
If you get value from this project, please consider supporting my work with a donation.
Thanks