Blocks
|
---|
101 | 48,410 | 2/27 08:05 | 19h 38m | 7:25 | ? | 78 | 36,424BGL | 1402660.1 | 150.000…BGL | 1.4  |
102 | 48,409 | 2/27 07:58 | 19h 46m | 9:32 | ? | 99 | 41,715BGL | 1122422.9 | 150.001…BGL | 1.75  |
103 | 48,408 | 2/27 07:48 | 19h 55m | 0:22 | ? | 5 | 944BGL | 17899764.4 | 150.000…BGL | 0.11  |
104 | 48,407 | 2/27 07:48 | 19h 56m | 20:53 | ? | 218 | 86,940BGL | 532826.3 | 150.001…BGL | 3.65  |
105 | 48,406 | 2/27 07:27 | 20h 17m | 25:31 | ? | 259 | 99,246BGL | 446605.9 | 150.002…BGL | 4.35  |
106 | 48,405 | 2/27 07:02 | 20h 42m | 13:03 | ? | 139 | 48,088BGL | 819452.7 | 150.001…BGL | 2.38  |
107 | 48,404 | 2/27 06:48 | 20h 55m | 2:07 | ? | 21 | 9,199BGL | 5226484.5 | 150.000…BGL | 0.37  |
108 | 48,403 | 2/27 06:46 | 20h 57m | 4:36 | ? | 51 | 17,173BGL | 2162634.2 | 150.000…BGL | 0.9  |
109 | 48,402 | 2/27 06:42 | 21h 2m | 21:38 | ? | 213 | 104,777BGL | 536370.2 | 150.001…BGL | 3.65  |
110 | 48,401 | 2/27 06:20 | 21h 24m | 2:00 | ? | 17 | 5,815BGL | 6045953.6 | 150.000…BGL | 0.32  |
111 | 48,400 | 2/27 06:18 | 21h 26m | 26:37 | ? | 257 | 114,009BGL | 453519.2 | 150.001…BGL | 4.28  |
112 | 48,399 | 2/27 05:51 | 21h 52m | 5:40 | ? | 52 | 27,113BGL | 2022112.7 | 150.000…BGL | 0.98  |
113 | 48,398 | 2/27 05:46 | 21h 58m | 24:46 | ? | 248 | 82,791BGL | 466625.4 | 150.001…BGL | 4.18  |
114 | 48,397 | 2/27 05:21 | 22h 23m | 43:32 | ? | 328 | 151,800BGL | 356561.6 | 150.002…BGL | 5.45  |
115 | 48,396 | 2/27 04:38 | 23h 6m | 2:50 | ? | 36 | 9,590BGL | 3033985.1 | 150.000…BGL | 0.64  |
116 | 48,395 | 2/27 04:35 | 23h 9m | 22:50 | ? | 234 | 159,689BGL | 497269.5 | 150.001…BGL | 3.91  |
117 | 48,394 | 2/27 04:12 | 23h 32m | 4:00 | ? | 46 | 26,117BGL | 2431911.1 | 150.000…BGL | 0.8  |
118 | 48,393 | 2/27 04:08 | 23h 36m | 23:04 | ? | 224 | 102,203BGL | 512772.4 | 150.001…BGL | 3.8  |
119 | 48,392 | 2/27 03:45 | 23h 59m | 9:33 | ? | 104 | 56,848BGL | 1134477.2 | 150.001…BGL | 1.7  |
120 | 48,391 | 2/27 03:35 | 1d | 10:16 | ? | 106 | 53,411BGL | 1023406.2 | 150.001…BGL | 1.93  |
121 | 48,390 | 2/27 03:25 | 1d | 5:52 | ? | 62 | 30,151BGL | 1822604.8 | 150.000…BGL | 1.07  |
122 | 48,389 | 2/27 03:19 | 1d | 4:44 | ? | 50 | 26,297BGL | 2155796.6 | 150.000…BGL | 0.91  |
123 | 48,388 | 2/27 03:14 | 1d | 1:16 | ? | 14 | 2,637BGL | 8566537.2 | 150.000…BGL | 0.21  |
124 | 48,387 | 2/27 03:13 | 1d | 2:17 | ? | 24 | 16,338BGL | 4763420.9 | 150.000…BGL | 0.4  |
125 | 48,386 | 2/27 03:11 | 1d | 1:03 | ? | 11 | 4,171BGL | 10623233.2 | 150.000…BGL | 0.17  |
126 | 48,385 | 2/27 03:10 | 1d | 2:41 | ? | 26 | 18,776BGL | 4098365 | 150.000…BGL | 0.48  |
127 | 48,384 | 2/27 03:07 | 1d | 2:38 | ? | 24 | 20,596BGL | 4826258.8 | 150.000…BGL | 0.39  |
128 | 48,383 | 2/27 03:04 | 1d | 3:11 | ? | 27 | 25,316BGL | 4040952.7 | 150.000…BGL | 0.48  |
129 | 48,382 | 2/27 03:01 | 1d | 14:51 | ? | 161 | 67,123BGL | 694802.6 | 150.001…BGL | 2.82  |
130 | 48,381 | 2/27 02:46 | 1d | 11:19 | ? | 115 | 50,330BGL | 1000871.9 | 150.001…BGL | 1.94  |
131 | 48,380 | 2/27 02:35 | 1d, 1hr | 20:32 | ? | 215 | 134,227BGL | 538913.8 | 150.001…BGL | 3.61  |
132 | 48,379 | 2/27 02:15 | 1d, 1hr | 6:01 | ? | 65 | 30,583BGL | 1773892.8 | 150.000…BGL | 1.09  |
133 | 48,378 | 2/27 02:09 | 1d, 2hr | 33:58 | ? | 296 | 145,990BGL | 397703 | 150.002…BGL | 4.86  |
134 | 48,377 | 2/27 01:35 | 1d, 2hr | 0:43 | ? | 8 | 2,752BGL | 14534886.9 | 150.000…BGL | 0.12  |
135 | 48,376 | 2/27 01:34 | 1d, 2hr | 4:36 | ? | 43 | 39,901BGL | 2653462.6 | 150.000…BGL | 0.73  |
136 | 48,375 | 2/27 01:29 | 1d, 2hr | 3:01 | ? | 27 | 10,253BGL | 4074983.8 | 150.000…BGL | 0.47  |
137 | 48,374 | 2/27 01:26 | 1d, 2hr | 9:21 | ? | 100 | 64,301BGL | 1183063 | 150.001…BGL | 1.63  |
138 | 48,373 | 2/27 01:17 | 1d, 2hr | 10:27 | ? | 105 | 71,970BGL | 1021872.2 | 150.001…BGL | 1.94  |
139 | 48,372 | 2/27 01:06 | 1d, 3hr | 0:10 | ? | 2 | 290BGL | 37220844.9 | 150.000…BGL | 0.04  |
140 | 48,371 | 2/27 01:06 | 1d, 3hr | 14:31 | ? | 149 | 97,896BGL | 744347.4 | 150.001…BGL | 2.63  |
141 | 48,370 | 2/27 00:52 | 1d, 3hr | 5:35 | ? | 60 | 37,182BGL | 2022112.6 | 150.000…BGL | 0.94  |
142 | 48,369 | 2/27 00:46 | 1d, 3hr | 0:40 | ? | 8 | 2,651BGL | 10775866 | 150.000…BGL | 0.19  |
143 | 48,368 | 2/27 00:46 | 1d, 3hr | 9:40 | ? | 108 | 65,911BGL | 1050424.6 | 150.001…BGL | 1.86  |
144 | 48,367 | 2/27 00:36 | 1d, 3hr | 1:25 | ? | 14 | 13,030BGL | 8566537.1 | 150.000…BGL | 0.21  |
145 | 48,366 | 2/27 00:34 | 1d, 3hr | 2:00 | ? | 17 | 25,400BGL | 7177037.4 | 150.000…BGL | 0.26  |
146 | 48,365 | 2/27 00:32 | 1d, 3hr | 0:07 | ? | 2 | 7,655BGL | 37128714.5 | 150.000…BGL | 0.04  |
147 | 48,364 | 2/27 00:32 | 1d, 3hr | 21:14 | ? | 219 | 208,695BGL | 526467.9 | 150.001…BGL | 3.69  |
148 | 48,363 | 2/27 00:11 | 1d, 4hr | 4:18 | ? | 45 | 22,395BGL | 2377560.4 | 150.000…BGL | 0.83  |
149 | 48,362 | 2/27 00:07 | 1d, 4hr | 9:21 | ? | 101 | 58,820BGL | 1067392.3 | 150.001…BGL | 1.85  |
150 | 48,361 | 2/26 23:57 | 1d, 4hr | 0:30 | ? | 7 | 1,938BGL | 16666669.9 | 150.000…BGL | 0.11  |
If you get value from this project, please consider supporting my work with a donation.
Thanks