Blocks
|
---|
1 | 48,105 | 07:06 | 34s | 4:32 | ? | 48 | 19,072BGL | 2302737 | 150.000…BGL | 0.84  |
2 | 48,104 | 07:01 | 5m | 8:08 | ? | 95 | 48,020BGL | 1180456.1 | 150.001…BGL | 1.66  |
3 | 48,103 | 06:53 | 13m | 7:40 | ? | 85 | 22,831BGL | 1353184.2 | 150.000…BGL | 1.43  |
4 | 48,102 | 06:45 | 20m | 2:45 | ? | 35 | 9,335BGL | 3236948.8 | 150.000…BGL | 0.59  |
5 | 48,101 | 06:43 | 23m | 29:51 | ? | 278 | 96,480BGL | 411301.4 | 150.002…BGL | 4.75  |
6 | 48,100 | 06:13 | 53m | 0:46 | ? | 9 | 2,548BGL | 10053622.8 | 150.000…BGL | 0.19  |
7 | 48,099 | 06:12 | 54m | 20:32 | ? | 228 | 77,976BGL | 523619.4 | 150.001…BGL | 3.68  |
8 | 48,098 | 05:52 | 1h 14m | 10:36 | ? | 114 | 50,554BGL | 999538 | 150.001…BGL | 1.95  |
9 | 48,097 | 05:41 | 1h 25m | 3:54 | ? | 42 | 19,172BGL | 2629737.8 | 150.000…BGL | 0.74  |
10 | 48,096 | 05:37 | 1h 29m | 5:18 | ? | 53 | 21,605BGL | 2033351.4 | 150.000…BGL | 0.97  |
11 | 48,095 | 05:32 | 1h 34m | 13:47 | ? | 128 | 50,094BGL | 879254.2 | 150.001…BGL | 2.23  |
12 | 48,094 | 05:18 | 1h 48m | 43:32 | ? | 327 | 270,660BGL | 361833.9 | 150.002…BGL | 5.33  |
13 | 48,093 | 04:34 | 2h 31m | 21:28 | ? | 237 | 115,432BGL | 480434.8 | 150.001…BGL | 4.07  |
14 | 48,092 | 04:13 | 2h 53m | 2:40 | ? | 27 | 15,399BGL | 4170145.8 | 150.000…BGL | 0.46  |
15 | 48,091 | 04:10 | 2h 56m | 1:40 | ? | 17 | 15,401BGL | 7009349.6 | 150.000…BGL | 0.26  |
16 | 48,090 | 04:09 | 2h 57m | 1:26 | ? | 14 | 8,098BGL | 6883895.5 | 150.000…BGL | 0.28  |
17 | 48,089 | 04:07 | 2h 59m | 5:18 | ? | 55 | 30,649BGL | 1921111.1 | 150.000…BGL | 1.03  |
18 | 48,088 | 04:02 | 3h 4m | 18:57 | ? | 198 | 94,755BGL | 586973.6 | 150.001…BGL | 3.3  |
19 | 48,087 | 03:43 | 3h 23m | 5:49 | ? | 64 | 37,851BGL | 1734108.4 | 150.000…BGL | 1.12  |
20 | 48,086 | 03:37 | 3h 29m | 5:18 | ? | 61 | 32,175BGL | 1761188.1 | 150.000…BGL | 1.12  |
21 | 48,085 | 03:32 | 3h 34m | 3:24 | ? | 40 | 13,673BGL | 2779841.5 | 150.000…BGL | 0.7  |
22 | 48,084 | 03:28 | 3h 37m | 11:06 | ? | 122 | 38,696BGL | 944648.1 | 150.001…BGL | 2.06  |
23 | 48,083 | 03:17 | 3h 49m | 7:26 | ? | 83 | 22,771BGL | 1345778.7 | 150.000…BGL | 1.45  |
24 | 48,082 | 03:10 | 3h 56m | 4:56 | ? | 53 | 15,497BGL | 2168888 | 150.000…BGL | 0.89  |
25 | 48,081 | 03:05 | 4h 1m | 4:37 | ? | 51 | 16,854BGL | 2122245.4 | 150.000…BGL | 0.92  |
26 | 48,080 | 03:00 | 4h 6m | 9:33 | ? | 114 | 39,841BGL | 1031925.2 | 150.001…BGL | 1.87  |
27 | 48,079 | 02:51 | 4h 15m | 6:46 | ? | 76 | 30,526BGL | 1491354.5 | 150.000…BGL | 1.3  |
28 | 48,078 | 02:44 | 4h 22m | 3:08 | ? | 33 | 8,486BGL | 3340017.8 | 150.000…BGL | 0.58  |
29 | 48,077 | 02:41 | 4h 25m | 18:24 | ? | 205 | 90,568BGL | 569372.5 | 150.001…BGL | 3.41  |
30 | 48,076 | 02:23 | 4h 43m | 14:21 | ? | 156 | 87,406BGL | 699827.3 | 150.001…BGL | 2.82  |
31 | 48,075 | 02:08 | 4h 58m | 33:25 | ? | 288 | 113,059BGL | 402678.2 | 150.002…BGL | 4.82  |
32 | 48,074 | 01:35 | 5h 31m | 6:22 | ? | 71 | 27,945BGL | 1580115.9 | 150.000…BGL | 1.23  |
33 | 48,073 | 01:28 | 5h 37m | 12:44 | ? | 133 | 48,946BGL | 883396.7 | 150.001…BGL | 2.19  |
34 | 48,072 | 01:16 | 5h 50m | 2:53 | ? | 26 | 19,029BGL | 4109592.5 | 150.000…BGL | 0.47  |
35 | 48,071 | 01:13 | 5h 53m | 18:42 | ? | 203 | 76,005BGL | 557004 | 150.001…BGL | 3.52  |
36 | 48,070 | 00:54 | 6h 12m | 36:43 | ? | 302 | 172,917BGL | 380136.1 | 150.002…BGL | 5.13  |
37 | 48,069 | 00:17 | 6h 49m | 0:41 | ? | 7 | 6,176BGL | 13748857.7 | 150.000…BGL | 0.13  |
38 | 48,068 | 00:17 | 6h 49m | 3:17 | ? | 27 | 16,877BGL | 4189948.3 | 150.000…BGL | 0.46  |
39 | 48,067 | 00:13 | 6h 52m | 27:36 | ? | 270 | 157,595BGL | 425042 | 150.002…BGL | 4.59  |
40 | 48,066 | 2/24 23:46 | 7h 20m | 12:23 | ? | 131 | 102,747BGL | 838836.6 | 150.001…BGL | 2.34  |
41 | 48,065 | 2/24 23:33 | 7h 32m | 7:47 | ? | 90 | 37,089BGL | 1248028.4 | 150.001…BGL | 1.57  |
42 | 48,064 | 2/24 23:26 | 7h 40m | 2:22 | ? | 29 | 16,179BGL | 3964063.5 | 150.000…BGL | 0.48  |
43 | 48,063 | 2/24 23:23 | 7h 43m | 0:40 | ? | 10 | 7,440BGL | 10691379.3 | 150.000…BGL | 0.18  |
44 | 48,062 | 2/24 23:23 | 7h 43m | 0:32 | ? | 8 | 5,234BGL | 14807506 | 150.000…BGL | 0.12  |
45 | 48,061 | 2/24 23:22 | 7h 44m | 14:08 | ? | 160 | 81,409BGL | 685436.4 | 150.001…BGL | 2.88  |
46 | 48,060 | 2/24 23:08 | 7h 58m | 44:36 | ? | 339 | 175,396BGL | 341153.8 | 150.002…BGL | 5.7  |
47 | 48,059 | 2/24 22:23 | 8h 43m | 17:32 | ? | 194 | 85,398BGL | 592234.4 | 150.001…BGL | 3.29  |
48 | 48,058 | 2/24 22:06 | 9h | 7:35 | ? | 79 | 36,768BGL | 1428439.7 | 150.000…BGL | 1.37  |
49 | 48,057 | 2/24 21:58 | 9h 8m | 26:33 | ? | 271 | 162,806BGL | 423087.9 | 150.002…BGL | 4.62  |
50 | 48,056 | 2/24 21:32 | 9h 34m | 23:44 | ? | 247 | 110,889BGL | 469150.1 | 150.001…BGL | 4.14  |
If you get value from this project, please consider supporting my work with a donation.
Thanks