Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 66,308 | 31,478 | 67.809 % |
redis | 4,623 | 26,855 | 14.686 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 5 | 1.807 | 361.4 | 5/0 | 100 % |
getblockchaininfo | 755 | 14.485 | 19.185 | 755/0 | 100 % |
gettxoutsetinfo | 291 | 100.431 | 345.124 | 291/0 | 100 % |
getmempoolinfo | 489 | 8.531 | 17.446 | 489/0 | 100 % |
getmininginfo | 402 | 8.658 | 21.537 | 402/0 | 100 % |
estimatesmartfee | 1,232 | 33.648 | 27.312 | 1,232/0 | 100 % |
getnetworkhashps | 432 | 12.046 | 27.884 | 432/0 | 100 % |
getchaintxstats | 9,144 | 790.679 | 86.47 | 9,144/0 | 100 % |
getrawtransaction | 11,432 | 857.257 | 74.987 | 11,406/26 | 99.8 % |
gettxout | 1,503 | 12.899 | 8.582 | 1,503/0 | 100 % |
getblockstats | 1,026 | 47.027 | 45.835 | 1,008/18 | 98.2 % |
getblockhash | 2,085 | 71.823 | 34.447 | 2,085/0 | 100 % |
getblock | 2,159 | 215.851 | 99.977 | 2,140/19 | 99.1 % |
getblockheader | 110 | 10.519 | 95.627 | 110/0 | 100 % |
getrawmempool | 7 | 1.731 | 247.286 | 7/0 | 100 % |
uptime | 4 | 1.085 | 271.25 | 4/0 | 100 % |
getnettotals | 4 | 0.095 | 23.75 | 4/0 | 100 % |
help | 1 | 0.04 | 40 | 1/0 | 100 % |
getpeerinfo | 2 | 0.718 | 359 | 2/0 | 100 % |
validateaddress | 1 | 0.003 | 3 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 63 | 5 days, 16 hours ago | 17:10 ago |
1237y4ewssgt | 26 | 5 days, 16 hours ago | 17:10 ago |
238h38sse | 19 | 3 days, 5 hours ago | 1:37:24 ago |
21983ue8hye | 18 | 3 days, 5 hours ago | 1:37:22 ago |
308dhew3w83 | 1 | 1 day, 20 hours ago | 1 day, 20 hours ago |
239x7rhsd0gs | 1 | 1 day, 20 hours ago | 1 day, 20 hours ago |
23t07ug2wghefud | 1 | 1 day, 20 hours ago | 1 day, 20 hours ago |
{
"total_heap_size": 66289664,
"total_heap_size_executable": 1884160,
"total_physical_size": 65049688,
"total_available_size": 1010695432,
"used_heap_size": 63345976,
"heap_size_limit": 1073741824,
"malloced_memory": 65592,
"peak_malloced_memory": 9775024,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"283h7ewsede": {
"count": 63,
"firstSeen": 1613877825651,
"lastSeen": 1614367795893
},
"1237y4ewssgt": {
"count": 26,
"firstSeen": 1613877825654,
"lastSeen": 1614367795898
},
"238h38sse": {
"count": 19,
"firstSeen": 1614090509277,
"lastSeen": 1614362982020
},
"21983ue8hye": {
"count": 18,
"firstSeen": 1614090510276,
"lastSeen": 1614362983877
},
"308dhew3w83": {
"count": 1,
"firstSeen": 1614210204405,
"lastSeen": 1614210204405
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1614210204408,
"lastSeen": 1614210204408
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1614210204408,
"lastSeen": 1614210204408
}
}